Bookmarks * Pressure Sensitive Envelopes * Tag Holders
Standard Bookmark Sleeves with Hang Hole
Crafters spend countless hours on their workmanship and should not have to worry if that magnificent piece of art will be protected. Altus Vinyl products are 100% manufactured in the U.S.A. We have sold thousands of high quality bookmarks. These can be made with standard clear or opaque vinyl.

| Capacity | Size: O.D. | Type | |
|---|---|---|---|
| 3-1/4 x 4-3/8 | 6.125 x 3.4375 | Bookplate w/ hot stamp & rounded flap | |
| 3-11/16 x 3-3/4 | 3.6875 x 5.500 | Bookplate w/ triangle top & hang hole | |
| 3-1/8 x 4-3/8 | 3.500 x 6.000 | Bookplate w/ hot stamp & triangle hanghole | |
| 3-5/16 x 2-3/8 | 3.500 X 5.625 | Bookplate w/ 1/2 pocket-triangle top & hang hole | |
| 3 x 10 | 3.250 x 11.250 | Header w/ hang hole and lip | |
| 2-11/16 x 4 | 2.8125 x 4.750 | Triangle top w/ hang hole | |
| 2-5/16 x 7-1/2 | 2.4375 x 9.000 | Triangle top w/ hang hole | |
| 2-3/16 x 7-1/4 | 2.3125 x 8.6875 | Triangle top w/ hang hole | |
| 2-3/4 x 8-1/4 | 2.875 x 9.750 | Triangle top w/ hang hole | |
| 2-9/16 x 7-7/8 | 2.750 x 8.875 | Rounded top w/ hang hole | |
| 2-5/8 x 6 | 2.750 x 7.625 | Triangle top w/ hang hole | |
| 2-9/16 x 4-3/8 | 2.750 x 6.000 | Triangle top w/ hang hole | |
| 2-1/2 x 8-1/2 | 2.625 x 9.875 | Rounded top w/ hang hole | |
| 2-3/8 x 8 | 2.625 x 8.750 | Straight top w/lip & hang hole | |
| 2-1/2 x 7-5/16 | 2.625 x 8.750 | Triangle top w/ hang hole | |
| 2-1/8 x 11 | 2.250 x 12.000 | Straight top w/ hang hole | |
| 2-1/8 x 7-1/8 | 2.250 x 7.375 | Straight top w/ hang hole | |
| 1-7/8 x 5-1/16 | 2.000 x 6.125 | Triangle top w/ hang hole | |
| 1-3/4 x 13.00 | 1.9375 x 14.750 | Rounded flap-on one end/triangle hang hole on the other | |
| 1-3/4 x 5-1/2 | 1.9375 x 6.750 | Triangle top w/ hang hole |
Pressure Sensitive Envelopes
These adhesive-backed envelopes come in a wide variety of sizes. They adhere to flat, clean
surfaces easily with a peel-away backing. Use press-on envelopes to identify instructions, safety messages,business cards and other messages with these versatile pockets.

| Capacity | Size: O.D. | Type |
|---|---|---|
| 3 x 5 | 3.500 x 6.000 | Adhesive Backed |
| 4 x 6 | 4.500 x 7.000 | Adhesive Backed |
| 9 x 12 | 9.500 x 13.000 | Adhesive Backed |
| 5 x 8 | 5.500 x 9.000 | Adhesive Backed |
| 3.5 x 5.5 | 4.000 x 6.750 | Adhesive Backed |
| 5.5 x 8 | 6.000 x 9.750 | Adhesive Backed |
| 9 x 11 | 9.500 x 12.500 | Adhesive Backed |
| 11 x 8.5 | 11.250 x 9.250 | Adhesive Backed |
Tag Holders For Retail
These envelopes can accommodate job tickets, store paperwork, and reports. These can be made with standard clear or opaque vinyl. Colored headers can help identify different jobs. Short or long side opening.

| Capacity | Size: O.D. | Type |
|---|---|---|
| 2 x 3 | 2.375 x 4.375 | Short Side Open |
| 3 x 5 | 3.375 x 6.375 | Short Side Open |
| 4 x 6 | 4.375 x 7.375 | Short Side Open |
| 5 x 8 | 5.375 x 9.375 | Short Side Open |
| 6 x 9 | 6.375 x 10.375 | Short Side Open |
| 8.5 x 11 | 8.875 x 12.375 | Short Side Open |
| 9 x 12 | 9.375 x 13.375 | Short Side Open |
| 9.5 x 11 | 10.000 x 12.000 | Short Side Open |
| 11.5 x 17 | 12.000 x 18.000 | Short Side Open |
| 8.5 x 11 | 9.000 x 12.000 | Short Side Open |
| 11 x 8.5 | 12.000 x 9.250 | Long Side Open |
| 9 x 12 | 10.000 x 13.000 | Short Side Open |
| 11 x 9 | 12.000 x 10.000 | Long Side Open |
| 11 x 14 | 12.000 x 15.000 | Short Side Open |
| 12 x 9 | 13.000 x 10.000 | Long Side Open |
| 8.25 x 11.00 | 9.00 x 12.000 | Short Side Open |
| 11 x 9 | 12.000 x 10.000 | Long Side Open |
| 9 x 12 | 10.000 x 13.000 | Short Side Open |
| 14 x 11 | 15.000 x 12.000 | Long Side Open |
| 9 x 12 | 10.000 x 13.000 | Short Side Open |
| 17 x 11 | 18.000 x 12.000 | Long Side Open |
| 9 x 11 | 10.000 x 12.000 | Short Side Open |
| 4 x 5.5 | 4.5 x 6.25 | Double pocket tag holder |
| 3.5 x 7 | 4.000 x 8.000 | Double pocket tag holder |
| 3.5 x abc | 4.000 x 13.250 | 5″ Pkt bottom; 7″& 3″ Pocket Top |